Jesus 2 | Score | Robinson 1 |
---|---|---|
cshh2 | 1-0 | ljwf2 |
kklh2 | 0-1 | atbf2 |
el457 | 0-1 | bn255 |
imr27 | 0-1 | ef407 |
hajm2 | 0-1 | hslp2 |
mbt28 | 0-1 | tdb42 |
cshh2 and kklh2 | 0-1 | ljwf2 and atbf2 |
el457 and imr27 | 1-0 | bn255 and ef407 |
hajm2 and mbt28 | 0-1 | hslp2 and tdb42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).