Jesus 1 | Score | Pembroke 1 |
---|---|---|
hy340 | 1-0 | jbm52 |
bc446 | 0-1 | tmc54 |
tf330 | 1-0 | jd770 |
kklh2 | 1-0 | ak971 |
lj334 | 1-0 | jp814 |
kb595 | 1-0 | at670 |
hy340 and bc446 | 1-0 | jbm52 and tmc54 |
kklh2 and tf330 | 1-0 | jd770 and ak971 |
lj334 and kb595 | 1-0 | jp814 and at670 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).