Fitz 1 | Score | Jesus 1 |
---|---|---|
ddxh2 | 0-1 | hy340 |
nc538 | 1-0 | cis223 |
rjw231 | 0-1 | kb595 |
cjd78 | 0-1 | imr27 |
jaaq2 | 1-0 | ml842 |
rs2015 | 1-0 | lj334 |
ddxh2 and nc538 | 1-0 | hy340 and cis223 |
rjw231 and cjd78 | 1-0 | kb595 and imr27 |
jaaq2 and bgt26 | 0-1 | ml842 and lj334 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).