Jesus 1 | Score | Peterhouse 1 |
---|---|---|
hy340 | 0-1 | plz21 |
cshh2 | 1-0 | am2580 |
mbt28 | 0-1 | ql264 |
ml842 | 1-0 | ts619 |
tf330 | 0-1 | ng418 |
kb595 | 1-0 | hjb71 |
hy340 and cshh2 | 1-0 | plz21 and am2580 |
mbt28 and ml842 | 0-1 | ql264 and ts619 |
tf330 and kb595 | 0-1 | ng418 and hjb71 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).