Trinity Hall 1 | Score | Jesus 1 |
---|---|---|
jah255 | 1-0 | kb595 |
hpb30 | 0-1 | lj334 |
grd28 | 0-1 | cshh2 |
lg517 | 1-0 | ml842 |
lpd23 | 1-0 | hy340 |
sa908 | 1-0 | tf330 |
jah255 and hpb30 | 1-0 | kb595 and lj334 |
grd28 and lg517 | 0-1 | cshh2 and ml842 |
lpd23 and sa908 | 1-0 | hy340 and tf330 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).