Jesus 1 | Score | Queens' 1 |
---|---|---|
hy340 | 1-0 | cwj26 |
cshh2 | 1-0 | nah40 |
kklh2 | 0-1 | ac2163 |
kb595 | 0-1 | jls91 |
ml842 | 0-1 | ds866 |
lj334 | 0-1 | bgf22 |
hy340 and cshh2 | 0-1 | cwj26 and nah40 |
kklh2 and kb595 | 0-1 | ac2163 and jls91 |
lj334 and ml842 | 0-1 | ds866 and bgf22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).