Robinson 1 | Score | Jesus 1 |
---|---|---|
tdb42 | 1-0 | cshh2 |
atbf2 | 1-0 | hy340 |
ljwf2 | 0-1 | tf330 |
bn255 | 1-0 | ml842 |
hslp2 | 1-0 | lj334 |
ef407 | 0-1 | kb595 |
tdb42 and atbf2 | 1-0 | cshh2 and hy340 |
ljwf2 and bn255 | 0-1 | tf330 and ml842 |
hslp2 and ef407 | 0-1 | lj334 and kb595 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).