Pembroke 1 | Score | Fitz 1 |
---|---|---|
jp814 | 0-1 | ddxh2 |
jbm2 | 0-1 | rjw231 |
jd770 | 0-1 | jaaq2 |
ak971 | 1-0 | nc538 |
tmc54 | 0-1 | cjd78 |
mec74 | 1-0 | bgt26 |
jp814 and jbm2 | 0-1 | ddxh2 and rjw231 |
jd770 and ak971 | 0-1 | jaaq2 and nc538 |
tmc54 and mec74 | 0-1 | cjd78 and bgt26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).