Peterhouse 1 | Score | Pembroke 1 |
---|---|---|
hjb71 | 0-1 | jbm52 |
ng418 | 0-1 | mec74 |
ql264 | 1-0 | tmc54 |
th540 | 0-1 | at670 |
ts619 | 0-1 | jd770 |
am2580 | 1-0 | ak971 |
hjb71 and ng418 | 1-0 | jbm52 and mec74 |
ql264 and th540 | 0-1 | tmc54 and at670 |
ts619 and am2580 | 0-1 | jd770 and ak971 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).