Pembroke 1 | Score | Trinity Hall 1 |
---|---|---|
jd770 | 1-0 | grd28 |
jbm52 | 0-1 | jah255 |
two62 | 1-0 | grl32 |
jp814 | 1-0 | sa908 |
tmc54 | 0-1 | lpd23 |
ak971 | 0-1 | lg517 |
jd770 and jbm52 | 0-1 | grd28 and jah255 |
two62 and jp814 | 1-0 | grl32 and sa908 |
tmc54 and ak971 | 0-1 | lpd23 and lg517 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).