Queens' 1 | Score | Pembroke 1 |
---|---|---|
bgf22 | 0-1 | jap84 |
Jls91 | 1-0 | Jd770 |
nah40 | 1-0 | Jp814 |
Cwj26 | 0-1 | Jbm52 |
Tpb39 | 1-0 | Tmc54 |
Ds866 | 0-1 | Ak971 |
Bgf22 and Jls91 | 0-1 | Jap84 and Jd770 |
nah40 and Cwj26 | 1-0 | Jbm52 and Jp814 |
Tpb39 and Ds866 | 0-1 | Tmc54 and Ak971 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).