Pembroke 1 | Score | Robinson 1 |
---|---|---|
jbm52 | 0-1 | atbf2 |
mec74 | 0-1 | tdb42 |
jap84 | 0-1 | ef407 |
jp814 | 0-1 | mm955 |
jd770 | 0-1 | hslp2 |
tmc54 | 1-0 | bn255 |
jbm52 and mec74 | 0-1 | atbf2 and tdb42 |
jap84 and jp814 | 0-1 | ef407 and mm955 |
jd770 and tmc54 | 1-0 | hslp2 and bn255 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).