Fitz 1 | Score | Peterhouse 1 |
---|---|---|
rjw231 | 0-1 | hjb71 |
cjd78 | 1-0 | mtt35 |
ddxh2 | 1-0 | am2580 |
nc538 | 0-1 | ql264 |
jaaq2 | 0-1 | ts619 |
bgt26 | 0-1 | sb2037 |
rjw231 and cjd78 | 0-1 | hjb71 and mtt35 |
ddxh2 and nc538 | 0-1 | am2580 and ql264 |
jaaq2 and bgt26 | 1-0 | ts619 and sb2037 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).