Robinson 1 | Score | Fitz 1 |
---|---|---|
bn255 | 1-0 | rs2015 |
hslp2 | 1-0 | jaaq2 |
ef407 | 0-1 | nc538 |
atbf2 | 1-0 | ddxh2 |
tdb42 | 1-0 | rjw231 |
mm955 | 1-0 | cjd78 |
bn255 and hslp2 | 0-1 | rs2015 and jaaq2 |
ef407 and atbf2 | 1-0 | nc538 and ddxh2 |
tdb42 and mm955 | 1-0 | rjw231 and cjd78 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).