Peterhouse 1 | Score | Trinity Hall 1 |
---|---|---|
ql264 | 0-1 | jah255 |
ng418 | 0-1 | grl32 |
ts619 | 1-0 | lpd23 |
sb2037 | 0-1 | sa908 |
ylc34 | 1-0 | grd28 |
am2580 | 1-0 | hpb30 |
ql264 and ng418 | 0-1 | jah255 and grl32 |
ts619 and sb2037 | 0-1 | lpd23 and sa908 |
ylc34 and am2580 | 1-0 | grd28 and hpb30 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).