Queens' 1 | Score | Peterhouse 1 |
---|---|---|
bgf22 | 1-0 | ts619 |
Jr776 | 0-1 | Ql264 |
Nah40 | 1-0 | Am2580 |
Jls91 | 1-0 | xg244 |
Cwj26 | 0-1 | hjb71 |
Ac2163 | 0-1 | mtt35 |
Bgf22 and Jr776 | 0-1 | Ts619 and Ql264 |
nah40 and Jls91 | 1-0 | am2580 and xg244 |
Cwj26 and Ac2163 | 0-1 | Hjb71 and Mtt35 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).