Peterhouse 1 | Score | Robinson 1 |
---|---|---|
am2580 | 0-1 | bn255 |
mtt35 | 0-1 | tdb42 |
sb2037 | 0-1 | mm955 |
ng418 | 1-0 | ef407 |
hjb71 | 0-1 | hslp2 |
ylc34 | 0-1 | atbf2 |
am2580 and mtt35 | 1-0 | bn255 and tdb42 |
sb2037 and ng418 | 0-1 | mm955 and ef407 |
hjb71 and ylc34 | 0-1 | hslp2 and atbf2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).