Trinity Hall 1 | Score | Queens' 1 |
---|---|---|
jc2001 | 0-1 | nah40 |
hpb34 | 0-1 | mje52 |
grd28 | 0-1 | jls91 |
jah255 | 1-0 | ac2163 |
lg517 | 0-1 | cwj26 |
lpd23 | 1-0 | bgf22 |
jc2001 and hpb34 | 1-0 | nah40 and mje52 |
grd28 and jah255 | 1-0 | jls91 and ac2163 |
lg517 and lpd23 | 1-0 | cwj26 and bgf22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).