Robinson 1 | Score | Trinity Hall 1 |
---|---|---|
mm955 | 0-1 | hpb30 |
bn255 | 1-0 | lg517 |
atbf2 | 1-0 | jc2001 |
ef407 | 1-0 | jah255 |
tdb42 | 1-0 | grd28 |
hslp2 | 0-1 | lpd23 |
mm955 and bn255 | 0-1 | hpb30 and lg517 |
atbf2 and ef407 | 1-0 | jc2001 and jah255 |
tdb42 and hslp2 | 0-1 | lpd23 and grd28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).