Queens' 1 | Score | Robinson 1 |
---|---|---|
jls91 | 1-0 | tdb42 |
nah40 | 0-1 | mm955 |
ds866 | 0-1 | atbf2 |
mje52 | 1-0 | lj362 |
cb2027 | 0-1 | bn255 |
cwj26 | 0-1 | hslp2 |
Jls91 and nah40 | 0-1 | tdb42 and mm955 |
mje52 and ds866 | 1-0 | atbf2 and lj362 |
cb2027 and cwj26 | 0-1 | bn255 and hslp2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).