Fitz 2 | Score | St. Edmund's 1 |
---|---|---|
mb2139 | 0-1 | sddd2 |
tcw52 | 0-1 | jb2181 |
hga22 | 0-1 | pdp23 |
zms25 | 0-1 | ddc27 |
majb3 | 1-0 | om323 |
gan25 | 1-0 | dm774 |
mb2139 and zms25 | 0-1 | jb2181 and dm774 |
gan25 and majb3 | 1-0 | pdp23 and om323 |
hga22 and tcw52 | 0-1 | sddd2 and ddc27 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).