Trinity Hall 2 | Score | Fitz 2 |
---|---|---|
imh34 | 0-1 | rku22 |
js2284 | 1-0 | tcw52 |
lg517 | 1-0 | kam75 |
jc2001 | 0-1 | mjc282 |
hpb30 | 1-0 | gan25 |
jah255 | 1-0 | mb2139 |
imh34 and js2284 | 1-0 | rku22 and tcw52 |
lg517 and jc2001 | 1-0 | kam75 and mjc282 |
hpb30 and jah255 | 0-1 | gan25 and mb2139 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).