Trinity Hall 2 | Score | Queens' 3 |
---|---|---|
js2284 | 1-0 | hmd34 |
imh34 | 1-0 | im770 |
sdr34 | 1-0 | tw432 |
jah255 | 1-0 | jh2240 |
gst28 | 1-0 | maa92 |
jc2001 | 1-0 | jls91 |
js2284 and imh34 | 1-0 | hmd34 and im770 |
sdr34 and gst28 | 1-0 | tw432 and jh2240 |
jah255 and jc2001 | 1-0 | maa92 and jls91 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).