Magdalene 1 | Score | Jesus 2 |
---|---|---|
zx240 | 0-1 | bc446 |
js2050 | 0-1 | tf330 |
gv281 | 1-0 | bc433 |
eb677 | 0-1 | imr27 |
erdb3 | 1-0 | lno23 |
ss2414 | 0-1 | kklh2 |
zx240 and js2050 | 0-1 | bc446 and tf330 |
eb677 and gv281 | 0-1 | bc433 and imr27 |
erdb3 and ss2414 | 1-0 | kklh2 and lno23 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).