Downing 2 | Score | Magdalene 1 |
---|---|---|
vut20 | 0-1 | ss2414 |
mb981 | 0-1 | erdb3 |
db656 | 1-0 | gv281 |
cfm40 | 1-0 | hp487 |
jb935 | 1-0 | zx240 |
sw631 | 1-0 | eb677 |
vut20 and db656 | 1-0 | hp487 and gv281 |
mb981 and cfm40 | 1-0 | zx240 and eb677 |
sw631 and jb935 | 1-0 | erdb3 and ss2414 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).