Hughes Hall 1 | Score | Queens' 1 |
---|---|---|
zi206 | 0-1 | Mje52 |
Jwhk3 | 1-0 | Te273 |
Kc461 | 1-0 | Nah40 |
Bfcp3 | 1-0 | Ajw274 |
Te290 | 1-0 | Jef59 |
Jpb81 | 0-1 | Rje54 |
Zi206 and Jwhk3 | 0-1 | Mje52 and Te273 |
Kc461 and Bfcp3 | 1-0 | Nah40 and Ajw274 |
Te290 and Jpb81 | 1-0 | Rje54 and Jef59 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).