Emma 1 | Score | Hughes Hall 1 |
---|---|---|
Tl419 | 0-1 | Zi206 |
Twg32 | 1-0 | Rdr28 |
Hfpj2 | 0-1 | Jpb81 |
Rt441 | 1-0 | Jwhk3 |
Mb2030 | 1-0 | Te290 |
Tb523 | 1-0 | Am2396 |
Tl419 and Twg32 | 0-1 | Zi206 and Rdr28 |
Hfpj2 and Rt441 | 1-0 | Jpb81 and Jwhk3 |
Mb2030 and Tb523 | 1-0 | Te290 and Am2396 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).