Hughes Hall 1 | Score | Robinson 1 |
---|---|---|
jpb81 | 1-0 | dk501 |
te290 | 1-0 | jc682 |
jwhk3 | 1-0 | pjn32 |
zi206 | 0-1 | ds673 |
rdr28 | 0-1 | atbf2 |
bfcp3 | 0-1 | bn255 |
jpb81 and te290 | 0-1 | dk501 and jc682 |
jwhk3 and rdr28 | 0-1 | pjn32 and atbf2 |
zi206 and bfcp3 | 0-1 | ds673 and bn255 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).