Peterhouse 1 | Score | Hughes Hall 1 |
---|---|---|
ospb2 | 1-0 | kc461 |
sjd83 | 1-0 | jwhk3 |
aag43 | 0-1 | te290 |
dk481 | 0-1 | zi206 |
ju222 | 1-0 | ae375 |
ts619 | 1-0 | jpb81 |
ospb2 and sjd83 | 1-0 | kc461 and jwhk3 |
aag43 and dk481 | 0-1 | te290 and zi206 |
ju222 and ts619 | 0-1 | ae375 and jpb81 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).