Hughes Hall 1 | Score | Trinity Hall 1 |
---|---|---|
zi206 | 1-0 | ws323 |
te290 | 1-0 | tb457 |
kc461 | 1-0 | tw413 |
bfcp3 | 0-1 | db683 |
khl54 | 0-1 | mee35 |
jwhk3 | 0-1 | dcm40 |
zi206 and te290 | 1-0 | ws323 and tb457 |
kc461 and bfcp3 | 0-1 | tw413 and db683 |
khl54 and jwhk3 | 0-1 | mee35 and dcm40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).