Christ's 1 | Score | Hughes Hall 1 |
---|---|---|
bmcs2 | 1-0 | kc461 |
el399 | 1-0 | ii237 |
oks22 | 0-1 | te290 |
cp581 | 0-1 | zi206 |
phd27 | 1-0 | jpb81 |
ks682 | 1-0 | jwhk3 |
bmcs2 and el399 | 1-0 | kc461 and ii237 |
oks22 and cp581 | 0-1 | te290 and zi206 |
phd27 and ks682 | 1-0 | jpb81 and jwhk3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).