Girton 1 | Score | Darwin 1 |
---|---|---|
jn340 | 1-0 | zf229 |
adb71 | 1-0 | te273 |
rm684 | 1-0 | sm2038 |
cw588 | 1-0 | hf294 |
srjd2 | 1-0 | ss2295 |
as2391 | 1-0 | ? |
jn340 and as2391 | 1-0 | ss2295 and te273 |
srjd2 and cw588 | 1-0 | hf294 and sm2038 |
adb71 and rm684 | 1-0 | zf229 and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).