Darwin 1 | Score | Trinity Hall 2 |
---|---|---|
ss2295 | 1-0 | dhrn2 |
zf229 | 1-0 | dcm40 |
hf294 | 0-1 | db683 |
No player | 0-1 | No player |
No player | 0-1 | No player |
No player | 0-1 | No player |
ss2295 and hf294 | 0-1 | dhrn2 and dcm40 |
No player and No player | 0-1 | No player and No player |
No player and No player | 0-1 | No player and No player |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).