Queens' 1 | Score | Darwin 1 |
---|---|---|
as2473 | 1-0 | tab50 |
nah40 | 1-0 | ss2295 |
rh568 | 0-1 | lg498 |
te273 | 1-0 | zf229 |
mj430 | 1-0 | hf294 |
rje54 | 0-1 | ci578 |
as2473 and nah40 | 0-1 | lg498 and tab50 |
rje54 and rh568 | 1-0 | ss2295 and hf294 |
mj430 and te273 | 0-1 | ci578 and zf229 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).