Robinson 2 | Score | Wolfson 1 |
---|---|---|
ajhk2 | 0-1 | im402 |
jdb83 | 0-1 | las79 |
vs412 | 1-0 | jms293 |
ot237 | 0-1 | ys434 |
mm955 | 1-0 | at694 |
jtb33 | 0-1 | lw530 |
ajhk2 and jdb83 | 1-0 | im402 and las79 |
vs412 and ot237 | 1-0 | lw530 and id308 |
mm955 and jtb33 | 0-1 | ys434 and jms293 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).