Homerton 1 | Score | Robinson 2 |
---|---|---|
lj335 | 0-1 | jdb83 |
dsb51 | 0-1 | jtb33 |
mp671 | 0-1 | vs412 |
rm791 | 0-1 | ot237 |
mf571 | 1-0 | ajhk2 |
kc485 | 1-0 | mm955 |
lj335 and dsb51 | 1-0 | jdb83 and jtb33 |
rm791 and kc485 | 0-1 | vs412 and ot237 |
mf571 and mp671 | 1-0 | ajhk2 and mm955 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).