Robinson 2 | Score | Queens' 2 |
---|---|---|
jdb83 | 0-1 | cb791 |
ajhk2 | 1-0 | jef59 |
vs412 | 0-1 | jir25 |
jtb33 | 1-0 | rr443 |
mm955 | 0-1 | sd978 |
ot237 | 1-0 | hmd34 |
jdb83 and vs412 | 1-0 | cb791 and jef59 |
mm955 and ajhk2 | 0-1 | rr443 and jir25 |
jtb33 and ot237 | 1-0 | hmd34 and sd978 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).