Queens' 2 | Score | St. John's 1 |
---|---|---|
cb791 | 1-0 | jhb57 |
ejh83 | 1-0 | wh302 |
jef59 | 1-0 | smss3 |
rr443 | 0-1 | zz323 |
bbh21 | 1-0 | ad805 |
sd687 | 1-0 | avd31 |
cb791 and ejh83 | 1-0 | jhb576 and wh302 |
rr443 and bbh21 | 1-0 | smss3 and zz323 |
sd687 and jef59 | 1-0 | ad805 and avd31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).