Emma 1 | Score | Robinson 2 |
---|---|---|
rdm51 | 1-0 | mm955 |
mb2030 | 0-1 | jdb83 |
tb523 | 1-0 | jtb33 |
ms2250 | 0-1 | ajhk2 |
rt441 | 1-0 | vs412 |
hfpj2 | 1-0 | ot237 |
rdm51 and mb2030 | 1-0 | jtb33 and jdb83 |
rt441 and tb523 | 0-1 | mm955 and ajhk2 |
ms2250 and hfpj2 | 1-0 | ot237 and vs412 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).