King's 1 | Score | Robinson 2 |
---|---|---|
esb35 | 1-0 | ho266 |
ln272 | 1-0 | tpdw2 |
me335 | 0-1 | mm955 |
jjg47 | 0-1 | trp31 |
jd679 | 0-1 | bn255 |
w/o | 1-0 | w/o |
esb35 and ln272 | 0-1 | tpdw2 and mm955 |
jd679 and jjg47 | 0-1 | trp31 and bn255 |
w/o and w/o | 1-0 | w/o and w/o |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).