King's 1 | Score | Emma 1 |
---|---|---|
ejb90 | 1-0 | mb2030 |
sk809 | 0-1 | hfpj2 |
cern2 | 1-0 | tb523 |
jjg47 | 0-1 | rdm51 |
ojjs2 | 1-0 | ad747 |
jd679 | 0-1 | ms2250 |
ejb90 and cern2 | 0-1 | mb2030 and hfpj2 |
jjg47 and sk809 | 0-1 | rdm51 and tb523 |
jd679 and ojjs2 | 1-0 | ms2250 and ad747 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).