Robinson 2 | Score | Queens' 2 |
---|---|---|
Ds673 | 1-0 | Dbv22 |
Jdb83 | 1-0 | Cb791 |
Mm955 | 1-0 | Bbh21 |
Tpdw2 | 1-0 | Mv401 |
Trp31 | 1-0 | As2473 |
Ho266 | 1-0 | Hmd34 |
Ds673 and Jdb83 | 0-1 | Dbv22 and Cb791 |
Mm955 and Tpdw2 | 1-0 | Bbh21 and Mv401 |
Trp31 and Ho266 | 1-0 | As2473 and Hmd34 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).