Robinson 2 | Score | Churchill 1 |
---|---|---|
jdb83 | 0-1 | ktt25 |
aag44 | 0-1 | cyl46 |
tpdw2 | 0-1 | ab2142 |
mm955 | 1-0 | lsms2 |
trp31 | 1-0 | rb702 |
ho266 | 0-1 | jas275 |
jdb83 and aag44 | 0-1 | ktt25 and cyl46 |
tpdw2 and mm955 | 0-1 | ab2142 and lsms2 |
trp31 and ho266 | 1-0 | rb702 and jas275 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).