Queens' 2 | Score | Fitz 1 |
---|---|---|
dh490 | 0-1 | rlc61 |
bbh21 | 1-0 | wrtm2 |
mj430 | 0-1 | fh311 |
cb791 | 1-0 | dj311 |
sb978 | 0-1 | aka39 |
hh409 | 0-1 | mk732 |
bbh21 and dh490 | 0-1 | rlc61 and wrtm2 |
cb791 and sb978 | 1-0 | fh311 and dj311 |
hh409 and mj430 | 1-0 | aka39 and mk732 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).