Emma 1 | Score | Churchill 1 |
---|---|---|
rdm51 | 1-0 | ktt25 |
mb2030 | 1-0 | ak868 |
ms2250 | 1-0 | ab2142 |
hfpj2 | 0-1 | lsms2 |
ajrw3 | 0-1 | msn23 |
sgjb2 | 0-1 | cyl46 |
mb2030 and rdm51 | 0-1 | ak868 and ktt25 |
ms2250 and hfpj2 | 1-0 | ab2142 and lsms2 |
ajrw3 and sgjb2 | 0-1 | msn23 and cyl46 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).