Churchill 1 | Score | Fitz 1 |
---|---|---|
cyl46 | 1-0 | mk732 |
ktt25 | 0-1 | rlc61 |
ak868 | 0-1 | zc246 |
rp516 | 0-1 | aka39 |
nsn23 | 0-1 | wrtm2 |
jas275 | 1-0 | ss2099 |
cyl46 and ktt25 | 1-0 | mk732 and fh311 |
nsn23 and rp516 | 0-1 | rlc61 and sf521 |
jas275 and ak868 | 0-1 | zc246 and ss2099 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).