Magdalene/Jesus | Score | Trinity Hall 1 |
---|---|---|
gw368 | 0-1 | pr369 |
wr236 | 1-0 | sl642 |
sb2034 | 0-1 | sg653 |
ajrs5 | 1-0 | ds671 |
gd343 | 0-1 | ew411 |
dt361 | 0-1 | xj233 |
gw368 and wr236 | 0-1 | pr369 and sl642 |
sb2034 and ajrs5 | 0-1 | sg653 and ds671 |
gd343 and dt361 | 0-1 | ew411 and xj233 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).