Darwin 1 | Score | Pembroke 1 |
---|---|---|
nedm2 | 1-0 | sm965 |
ih285 | 0-1 | jwh51 |
at657 | 0-1 | jn341 |
vn250 | 0-1 | ab2064 |
amf71 | 0-1 | bdl23 |
hf294 | 1-0 | aik28 |
ih285 and at657 | 0-1 | sm965 and jwh51 |
nedm2 and vn250 | 1-0 | jn341 and ab2064 |
hf294 and amf71 | 1-0 | bdl23 and aik28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).