Darwin 1 | Score | St. Edmund's 1 |
---|---|---|
hf294 | 0-1 | ot231 |
sm2038 | 1-0 | fg334 |
amf71 | 0-1 | kbhb2 |
at657 | 0-1 | dr405 |
nedm2 | 0-1 | jwd40 |
vn250 | 0-1 | msh58 |
sm2038 and hf294 | 0-1 | fg334 and ot231 |
at657 and amf71 | 1-0 | dr405 and kbhb2 |
vn250 and nedm2 | 1-0 | jwd40 and msh58 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).