Pembroke 1 | Score | Christ's 2 |
---|---|---|
jwh51 | 0-1 | ae345 |
jh713 | 1-0 | oks22 |
ab2064 | 1-0 | xh266 |
aik28 | 1-0 | bl337 |
jn341 | 0-1 | el399 |
sm965 | 0-1 | jrf54 |
jh713 and ab2064 | 0-1 | ae345 and oks22 |
jn341 and aik28 | 1-0 | xh266 and bl337 |
sm965 and jwh51 | 0-1 | el399 and jrf54 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).